Allowable Pressures for Test Blanks | |||||||||||||||
Plate Material: - SA 516-70 | Allow. Stress: 34,200 psi | ||||||||||||||
1" | 1.5" | 2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" | |
Plate Thk. tm ins. |
Gasket Inside Diameter - inches | ||||||||||||||
1.315 | 1.900 | 2.375 | 3.500 | 4.500 | 5.563 | 6.625 | 8.625 | 10.750 | 12.750 | 14.000 | 16.000 | 18.000 | 20.000 | 24.000 | |
Allowable Pressures - lbs per Square Inch | |||||||||||||||
0.250 | 6,593 | 3,158 | 2,021 | 931 | 563 | 368 | 260 | 153 | 99 | 70 | 58 | 45 | 35 | 29 | 20 |
0.313 | 10,301 | 4,934 | 3,158 | 1,454 | 880 | 576 | 406 | 239 | 154 | 110 | 91 | 70 | 55 | 45 | 31 |
0.375 | 14,833 | 7,105 | 4,547 | 2,094 | 1,267 | 829 | 584 | 345 | 222 | 158 | 131 | 100 | 79 | 64 | 45 |
0.438 | 9,671 | 6,189 | 2,850 | 1,724 | 1,128 | 795 | 469 | 302 | 215 | 178 | 136 | 108 | 87 | 61 | |
0.500 | 12,632 | 8,084 | 3,722 | 2,252 | 1,474 | 1,039 | 613 | 395 | 281 | 233 | 178 | 141 | 114 | 79 | |
0.563 | 10,232 | 4,711 | 2,850 | 1,865 | 1,315 | 776 | 499 | 355 | 294 | 225 | 178 | 144 | 100 | ||
0.625 | 12,632 | 5,816 | 3,519 | 2,303 | 1,623 | 958 | 617 | 438 | 364 | 278 | 220 | 178 | 124 | ||
0.750 | 8,376 | 5,067 | 3,316 | 2,338 | 1,379 | 888 | 631 | 523 | 401 | 317 | 257 | 178 | |||
0.875 | 11,400 | 6,869 | 4,513 | 3,182 | 1,877 | 1,208 | 859 | 713 | 546 | 431 | 349 | 242 | |||
1.000 | 14,890 | 9,007 | 5,895 | 4,153 | 2,452 | 1,578 | 1,122 | 931 | 713 | 563 | 456 | 317 | |||
1.125 | 11,400 | 7,461 | 5,260 | 3,103 | 1,998 | 1,420 | 1,178 | 902 | 713 | 557 | 401 | ||||
1.250 | 14,074 | 9,211 | 6,493 | 3,831 | 2,466 | 1,753 | 1,454 | 1,113 | 880 | 713 | 495 | ||||
1.375 | 11,145 | 7,857 | 4,636 | 2,984 | 2,121 | 1,759 | 1,347 | 1,064 | 862 | 599 | |||||
1.500 | 13,264 | 9,351 | 5,517 | 3,551 | 2,525 | 2,094 | 1,603 | 1,267 | 1,026 | 713 | |||||
1.625 | 10,974 | 6,475 | 4,168 | 2,963 | 2,457 | 1,881 | 1,487 | 1,204 | 836 | ||||||
1.750 | 12,727 | 7,509 | 4,834 | 3,436 | 2,850 | 2,182 | 1,724 | 1,397 | 970 | ||||||
2.000 | 9,808 | 6,313 | 4,188 | 3,722 | 2,850 | 2,252 | 1,824 | 1,267 | |||||||
Outside Diameter of Blind - inches | |||||||||||||||
150# | 2.625 | 3.375 | 4.125 | 5.375 | 6.875 | 7.750 | 8.750 | 11.000 | 13.375 | 16.125 | 17.750 | 20.250 | 21.625 | 23.875 | 28.250 |
300# | 2.875 | 3.750 | 4.375 | 5.875 | 7.125 | 8.500 | 9.875 | 12.125 | 14.250 | 16.625 | 19.125 | 21.250 | 23.500 | 25.750 | 30.500 |
WARNING: - For Slip Blinds Only do not use for Service Blinds or End Blanks.
Allowable pressures shown in Table are based on formula 15, paragraph 304.5.3., ASME B31.3
where: - tm = dg*(3*P/(16*S*E))^.5 + C
Octagon Engineering Corp. -
dg = inside diameter of gasket. ins.
P = Allowable pressure psi.
S = Allowable stress (90% of Minimum Yield) psi.
E = 1.0
C = Corrosion Allowance (No allowance has beennmade in the above table)